2945-6B
Mfr.:
Description:
JKL Components
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 1,67 € | 1,67 € | |
| 1,20 € | 12,00 € | |
| 0,903 € | 90,30 € | |
| 0,869 € | 434,50 € | |
| 0,839 € | 839,00 € | |
| 0,831 € | 4.155,00 € | |
| 0,817 € | 8.170,00 € | |
| 25.000 | Quote |
Slovakia
