DPNYT1
Mfr.:
Description:
KS Terminals WIRE RANGE: 20AWG*2, TIN PLATED
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
10 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,292 € | 0,29 € | |
| 0,192 € | 19,20 € | |
| 0,151 € | 151,00 € | |
| 0,132 € | 660,00 € | |
| 0,114 € | 1.140,00 € | |
| 0,095 € | 2.375,00 € | |
| 0,08 € | 4.000,00 € | |
| 0,061 € | 6.100,00 € | |
| 250.000 | Quote |
- USHTS:
- 8536900000
Slovakia
