394.IB0%HG
Mfr.:
Description:
Coin Cell Battery Silver Oxide 1.55 Industrial Bulk
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 1,81 € | 1,81 € | |
| 1,51 € | 15,10 € | |
| 1,32 € | 33,00 € | |
| 1,22 € | 122,00 € | |
| 1,20 € | 300,00 € | |
| 1,02 € | 510,00 € | |
| 0,96 € | 2.400,00 € | |
| 0,959 € | 4.795,00 € |
Slovakia
