SN74ACT153PWR
See Product Specifications
Mfr.:
Description:
Encoders, Decoders, Multiplexers & Demultiplexers Dual 1.5V to 6V 4- l ine to 1-line data
In Stock: 2.089
-
Stock:
-
2.089 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
18 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,301 € | 0,30 € | |
| 0,206 € | 2,06 € | |
| 0,184 € | 4,60 € | |
| 0,158 € | 15,80 € | |
| 0,146 € | 36,50 € | |
| 0,139 € | 69,50 € | |
| 0,126 € | 126,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 0,121 € | 363,00 € | |
| 0,12 € | 720,00 € | |
Slovakia
