DRFLYBACK-A
See Product Specifications
Mfr.:
Description:
Switching Controllers High power density QR Resonant Flyback controller
In Stock: 2.500
-
Stock:
-
2.500 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
16 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 6,89 € | 6,89 € | |
| 4,86 € | 48,60 € | |
| 4,64 € | 116,00 € | |
| 4,02 € | 402,00 € | |
| 3,84 € | 960,00 € | |
| 3,51 € | 1.755,00 € | |
| 3,05 € | 3.050,00 € | |
| Full Reel (Order in multiples of 2500) | ||
| 2,91 € | 7.275,00 € | |
Slovakia
