Automotive Solutions

ROHM Automotive Solutions contribute to the continuing evolution of the automotive sector through a stable, long-term supply of high-quality products. An expansive lineup supports the transition towards increased electrification and connectivity. ROHM can provide optimized solutions to suit various customer needs by focusing on safety, comfort, and the environment.

Results: 875
Select Image Part # Mfr. Description Datasheet Availability Pricing (EUR) Filter the results in the table by unit price based on your quantity. Qty. RoHS
ROHM Semiconductor Small Signal Switching Diodes 100V Vrm; 500mA Ifm Swtch Diode SOT-23 Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Small Signal Switching Diodes 250VVrm 200V Vr 0.2A Io 0.1mA Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Schottky Diodes & Rectifiers 40V Vr 0.12A Io SBD SOT-23 0.04A Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Schottky Diodes & Rectifiers 30V Vr 0.2A Io SBD SOT-23 0.1A Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Schottky Diodes & Rectifiers 30V Vr 0.2A Io SBD SOT-23 0.1A Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Small Signal Switching Diodes 90V Vrm; 450mA Ifm Swtch Diode SOT-23 Non-Stocked Lead-Time 12 Weeks
ROHM Semiconductor LDO Voltage Regulators IC Pwr Linear Reg Single Output LDO Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Zener Diodes 13.8-15.6V 250mW SOT-23 5mA Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Zener Diodes 18.8-21.2V 250mW SOT-23 5mA Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Zener Diodes 22.8-25.6V 250mW SOT-23 5mA Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Zener Diodes 25.1-28.9V 250mW SOT-23 2mA Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Zener Diodes 2.5-2.9V 250mW SOT-23 5mA Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Zener Diodes 2.8-3.2V 250mW SOT-23 5mA Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Zener Diodes 4-4.6V 250mW SOT-23 5mA Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Zener Diodes 5.2-6V 250mW SOT-23 5mA Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Zener Diodes 10.76-11.22V 100mW SOD-923 5mA Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Zener Diodes 11.74-12.24V 100mW SOD-923 5mA Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Zener Diodes 15.85-16.51V 100mW SOD-923 5mA Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Zener Diodes 26.19-27.53V 100mW SOD-923 2mA Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Zener Diodes 3.6-3.845V 100mW SOD-923 5mA Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Zener Diodes 3.89-4.16V 100mW SOD-923 5mA Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Zener Diodes 32.15-33.79V 100mW SOD-923 2mA Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Zener Diodes 100mW Pd; Planar SOD-923; VMN2 Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Zener Diodes 4.17-4.43V 100mW SOD-923 5mA Non-Stocked Lead-Time 12 Weeks

ROHM Semiconductor Zener Diodes 7.28-7.6V 100mW SOD-923 5mA Non-Stocked Lead-Time 12 Weeks