MSPM0G3519SPTR
See Product Specifications
Mfr.:
Description:
ARM Microcontrollers - MCU 80 MHz ARM Cortex-M0 + MCU with dual-ban
In Stock: 800
-
Stock:
-
800 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 4,27 € | 4,27 € | |
| 2,85 € | 28,50 € | |
| 2,64 € | 66,00 € | |
| 2,31 € | 231,00 € | |
| 2,20 € | 550,00 € | |
| 1,97 € | 985,00 € | |
| Full Reel (Order in multiples of 1000) | ||
| 1,66 € | 1.660,00 € | |
| 1,61 € | 3.220,00 € | |
| 1,58 € | 7.900,00 € | |
Slovakia
