KYOCERA AVX TPM Multi-Anode Ultra-Low ESR Capacitors
KYOCERA AVX TPM Multi-Anode Ultra-Low ESR Capacitors are available in a range of case codes and offer low equivalent series resistance (ESR). The series features a capacitance / voltage (CV) range of 10µF to 2200µF / 2.5V to 50V. The tantalum capacitors utilize a "mirror" multi-anode construction in the D and Y case sizes to reduce ESL to half. KYOCERA AVX TPM Multi-Anode Ultra-Low ESR Capacitors are ideal for high-power DC/DC general applications.Features
- Multi-anode construction
- Low ESR
- 10µF to 2200µF capacitance range
- 2.5V to 50V voltage range
- Range of case sizes
- Ideal for high-power DC/DC general applications
- "Mirror" multi-anode construction used with D and Y case capacitors reduces ESL to half
View Results ( 258 ) Page
| Part Number | Voltage Rating DC | Capacitance | Tolerance | ESR | Leakage Current |
|---|---|---|---|---|---|
| TPME477K006R0030 | 6.3 VDC | 470 uF | 10 % | 30 mOhms | 28 uA |
| TPME337M016R0050 | 16 VDC | 330 uF | 20 % | 50 mOhms | 52.8 uA |
| TPMD108K002R0025 | 2.5 VDC | 1000 uF | 10 % | 25 mOhms | 25 uA |
| TPME107M020R0045 | 20 VDC | 100 uF | 20 % | 45 mOhms | 20 uA |
| TPME156K050R0075 | 50 VDC | 15 uF | 10 % | 75 mOhms | 7.5 uA |
| TPME158K002R0012 | 2.5 VDC | 1500 uF | 10 % | 12 Ohms | 38 uA |
| TPME158K004R0018 | 4 VDC | 1500 uF | 10 % | 18 mOhms | |
| TPME687M006R0018 | 6.3 VDC | 680 uF | 20 % | 18 mOhms | 41 uA |
| TPME107K020R0045 | 20 VDC | 100 uF | 10 % | 45 mOhms | |
| TPME158K002R0015 | 2 VDC | 1500 uF | 10 % | 15 mOhms | 36 uA |
Published: 2008-04-14
| Updated: 2022-03-11
